|
California Rainbow Assemblies |
CALIFORNIA |
G |
| Garden Grove | #238 |
| 1969 | Patricia Johnson | Connecticut |
| 1973 | Cheryl Hesford | Tennessee |
| 1977 | Kathi Lynn Hockenberry | Drill Leader |
| 1981 | Janene Tabor | Maryland |
| 1985 | Leslie Miller | Missouri |
| 1986 | Christine Bozarth | Outer Observer |
| 1990 | Darla Jo Kitchen | Honorary Drill Leader |
| 1991 | Tara Fowlie | Canada |
| 1992 | Ellie McBreaty | Oklahoma |
| 1994 | Nikki Lee Mathis | Musician |
| 1995 | Amy Morgan | Charity |
| 1996 | Jenny Mathis | GEC and California Flag |
| 1999 | Tricia Mathis | Service |
| 2000 | Leslie Newton | Arkansas, Louisiana and Mississippi |
| 2002 | Margaret Peairs | Outer Observer |
| 2003 | Deneka Del Real | Arizona and New Mexico |
| Gardena | #152 |
| 1959 | Arlyne Rothman | Ohio |
| 1961 | Shirley Johnson | Charity |
| 1964 | Susan Geib | Kansas |
| 1968 | Janyce Stein | Vermont |
| 1972 | Sherrie Anderson | Honorary Drill Leader |
| 1976 | Kandy Stein | Iowa |
| 1978 | Pam Reis | New Hampshire |
| 1982 | Shirley Rockwood | Germany |
| 1983 | Teri Boehnlein | Arizona |
| 1988 | Leslie Tomlin | Scribe |
| 1989 | Kathee Garst | Arizona |
| 1991 | Stacy Frank | Charity |
| 1992 | Shelley Burns | Germany |
| 1993 | Veronica Labrada | Michigan |
| 1994 | Shannon Burns | North Carolina |
| Gilroy | #125 |
| 1953 | Wilma Wuthrich | Fidelity |
| 1953 | Wilma Wuthrich | North and South Carolina |
| 1960 | Beverly Baker | Confidential Observer |
| 1963 | Vickie Lee | Canal Zone |
| 1966 | Roberta Dexter | Maryland |
| 1970 | Cathy Gran | Executive Committee |
| 1972 | Beth Ritts | Alaska |
| 1975 | Tracy Ann Jacobs | Canal Zone |
| 1979 | Maureen Frantzich | Treasurer |
| 1981 | Susan Baroni | Colorado |
| 1983 | Karen Ferranti | Christian Flag Bearer |
| 1985 | Dana Velasco | Montana |
| 1987 | Janine Ferranti | Drill Leader |
| 1989 | Michelle Filice | Indiana |
| 1990 | Shari Cornaggia | Connecticut |
| 1991 | Dawn Huckins | Pennsylvania |
| 1993 | Kristin Kraemer | Circulation Manager |
| 1994 | Rosella Rowlison | Drill Leader |
| 1995 | Carey Filice | Australia |
| 1996 | Sherell Sicley | New Hampshire and Vermont |
| 1998 | Carolyn Buessing | Hope |
| 1999 | Courtney Ottoboni | Maine and Massachusets |
| 2002 | Laura Thomas | Honorary Drill Leader |
| 2003 | Melissa Alatore | Patriotism |
| 2004 | Theresa Myers | Recorder |
| Glendale | #44 |
| 1936 | Florence Woods | New Mexico |
| 1938 | Ida May Lane | Mississippi |
| 1941 | Elizabeth Lee Boydston | Hope |
| 1942 | Annette Gingery | Arizona |
| 1947 | Audrey June Peterson | Confidential Observer |
| 1948 | Janet Bruce | North Carolina |
| 1956 | Judy Thompson | Honorary Drill Leader |
| 1956 | Judy Thompson | Kansas |
| 1958 | Marilyn Ruelick | Hope |
| 1961 | Jolynne Bush | Religion |
| 1963 | Patti Rae Clarry | Vermont |
| 1966 | Wendy Roelick | Arizona |
| 1969 | Gerrie Morgan | Executive Committee |
| 1973 | Paige Hartlegen | Hawaii |
| 1977 | Cindy White | Connecticut |
| 1979 | Tracey Reither | Recorder |
| 1982 | Julie Stange | Faith |
| 1984 | Donna Pinney | Alaska |
| 1985 | Laura-Britt Williams | Scribe |
| 1987 | Susan Sturdy | Lecturer |
| 1989 | Cynthia Pruett | GEC and Color Bearer |
| 1990 | Penny Owens | Charity |
| 1992 | Tania Servello | New York |
| 1997 | Rondel Graham | Maryland and West Virginia |
| 1999 | April Neikirk | Treasurer |
| 2001 | Cassandra Rodriguez | Maine and Massachusetts |
| 2002 | Diana Gill | Florida and Tennessee |
| 2003 | Christine Cox | Iowa, Minnesota and Missouri |
| 2005 | Chelsea Eckart | Indiana and Kentucky |
| Golden Arch | #239 |
| 1967 | Katherine Means | Idaho/Washington |
| 1971 | Debbie Burns | Kentucky |
| 1973 | Linda Dial | West Virginia |
| 1978 | Mary Lee Sachs | Drill Leader |
| 1981 | Karen Woodward | Arkansas |
| 1983 | Jalyn Hall | Nature |
| 1987 | Holly Glidden | Iowa |
| 1988 | Traci Porter | Patriotism |
| 1990 | Michelle Thibault | Kentucky |
| 1991 | Valerie Moon | Maine |
| 1993 | Jennifer Thibault | Alabama and Georgia |
| 1994 | Pamela Hardy | Worthy Advisor |
| 1995 | Kelly Marshall | Arizona |
| 1998 | Jennie Wenzel | Service |
| 1999 | Cathleen Stanley | South Carolina and Virginia |
| 2001 | Victoria Longworth | Arizona and New Mexico |
| 2002 | Cathy Naddi | Drill Leader |
| 2003 | Celeste Lampro | Choir Director |
| 2005 | Jackie Longworth | Treasurer and Maine and Massachussets |
| Golden Bear | #178 |
| 1961 | Deanna Cortopassi | Lecturer |
| 1964 | Linda Begen | Texas |
| 1967 | Penny Schimek | Tennessee |
| 1970 | Jennifer Baker | Chaplain |
| Golden Chain | #69 |
| 1942 | Jean Elizabeth Abarta | Nevada |
| 1943 | Louise Mau | Musician |
| 1948 | Shirley Rapp | Executive Committee |
| 1954 | Sally Kreuztberg | Worthy Advisor |
| 1956 | Janice Nelson | Georgia |
| 1958 | Diane Cerruti | Tennessee |
| 1960 | Barbara Smith | Fidelity |
| 1962 | Carol Stinbrenner | Editor |
| 1967 | Carole Dearman | Assistant Editor |
| 1968 | Carole Dearman | Editor |
| 1971 | Linda Rothi | Iowa |
| 1973 | Robin Heacock | Queensland, Australia |
| 1975 | Robin Schmidt | Assistant Editor (continued as Editor in Faith Assembly) |
| Golden Oak | #248 |
| 1971 | Linda Seippel | New South Wales, Australia |
| 1974 | Patricia Snyder | South Carolina |
| 1978 | Cheryl Ross | Arkansas |
| Golden Poppy | #85 |
| 1943 | Diana Stuart | Massachusets |
| 1948 | Imelda Savage | Worthy Associate Advisor |
| 1954 | Nancy Corbin | Drill Leader |
| 1956 | Lois Riffle | Washington |
| 1958 | Erlane Maddox | Florida |
| 1961 | Shirley Kinsinger | Drill Leader |
| 1964 | Mary Jane Martin | Ohio |
| 1967 | Linda Render | North Carolina |
| 1970 | Dawn Anderson | Choir Director |
| 1973 | Renee Rand | Arkansas |
| 1977 | Jeanine Rhinehart | West Virginia |
| Golden Realm | #217 |
| 1964 | Judi Johnstone | Honorary Drill Leader |
| 1967 | Sue Schneider | Montana |
| 1970 | Kathy Jones | Queensland, Australia |
| 1973 | Diane Gibs | Confidential Observer |
| 1976 | Shelley Zion | Washington and Idaho |
| 1978 | Beth Duncan | Virginia |
| 1980 | Carol Eldred | California Flag Bearer |
| 1980 | Karen Eldred | Rainbow Banner Bearer |
| 1982 | Mendy Huber | Texas |
| 1984 | Christie Harris | Kansas |
| 1986 | Lisa Herring | Drill Leader |
| 1987 | Michelle Budd | GEC and Rainbow Banner Bearer |
| 1991 | Andriana Doukas | Arizona |
| 1992 | Tara Hickman | Hawaii |
| 1993 | Susanne Herring | GEC and Dean of the Grand Cross of Color |
| 1994 | Sara White | Choir Director |
| 1996 | Malissa Davis | Indiana and Kentucky |
| 2001 | Amber Zertuche | Nature |
| 2002 | Lisa Oates | Confidential Observer |
| 2004 | Kristen Gardner | Arkansas, Louisiana and Mississippi |
| Golden Star | #257 |
| 1977 | Karen Wilson | Indiana |
| 1979 | Patti Eckert | Honorary Drill Leader |
| 1983 | Berenice Marie Poer | Missouri |
| 1985 | Valerie Vickery | Germany |
| 1989 | Kathryn Pitts | Mississippi |
| 1990 | Tonja Holibaugh | Missouri |
| 1991 | (Staci Rhodes) | Texas |
| 1992 | Kelli Wade | Alaska |
| 1993 | Patricia Lynn Pitts | Honorary Drill Leader, Connecticut and Rhode Island |
| 1994 | Jennifer Riner | South Carolina and Virginia |
| 1995 | Christa O'Bier | Arkansas |
| 1998 | Amy Colgan | Charity |
| 1999 | Lynette Nevin | Kansas and Nebraska |
| 2003 | Randi Garcia | Faith |
| Golden Strand | #251 |
| . | . | . |
| Golden West | #12 |
| 1931 | Elizabeth Moncrieff | Service |
| 1932 | Gladys Martin | Love |
| 1933 | Terry Brondolo | Love |
| 1934 | Wilda Winter | Recorder |
| 1938 | Thelma Weyro | Hope |
| 1939 | Kathryn Hurst | Hawaii |
| 1940 | Virginia Hernan | Treasurer |
| 1942 | Alice Ives | Chaplain |
| 1943 | Jean Reed | New Mexico |
| 1947 | Kay Luckhart | Immortality |
| 1953 | Ann Marie Dellepiane | Illinois |
| 1960 | Nathalie Rose Valentine | Montana |
| 1963 | Patricia Ann Bilancini | Treasurer |
| 1966 | Sharon Hufnagel | Massachusetts |
| 1971 | Dede Steinfeld | Religion |
| 1973 | Gayle Bode | Louisiana |
| Green Valley | #220 |
| 1964 | Cheryl Fallick | Germany and France |
| 1967 | Peggy Shaffer | Maine |
| 1970 | Karen Sorenson | Executive Committee |
| 1973 | Beth Wiens | New York |
| 1975 | Nancy Danoff | Texas |
| 1978 | Andrea Pittard | Nature |
| 1980 | Cathy Silvers | Nevada |
| 1981 | Inez Ballard | GEC - Membership |
| 1982 | Kathy Crumpacker | GEC - Membership |
| 1985 | Robin Perkins | Japan and Republic of China |
| 1987 | Candace Gerdes | Oregon |
| 1988 | Marlena Porosky | Michigan |
| 1990 | Gabrielle Morlan | Fidelity |
| 1991 | Jennifer Brumett | Colorado |
| 1998 | Erica Massey | Kansas and Nebraska |
| 2001 | Alyson Smith | Service |
| 2005 | Danika Lord | Worthy Associate Advisor |
| Gridley | #23 |
| 1933 | Barbara Harkey | Service |
| 1936 | Betty Brink | Treasurer |
| 1937 | Sara Bond | Missouri |
| 1938 | Jeanna Biggs | Worthy Associate Advisor |
| 1939 | Barbara Peekema | Michigan |
| 1941 | Helen Powell | Washington |
| 1942 | Mary Margaret Stanton | Drill Leader |
| 1943 | Murial Gotthold | North Dakota |
| 1945 | Bernice Temple | Texas |
| 1948 | Mildred Robinson | Treasurer |
| 1956 | Sandra Yates | Nature |
| 1959 | Hollzce Kay Hammon | Worthy Advisor |
| 1968 | Sandra Kimerer | Mississippi |
| 1972 | Patricia Kelly | Executive Committee |
| 1975 | Maria Skuris | South Carolina |
| 1977 | Suzanne kilby | Vermont |
| 1979 | Kim Dillman | Christian Flag |
| 1982 | Kathleen Tull | Alaska |
| 1985 | Chris Lorenzen | Oregon |
| 1987 | Tania Mich | GEC and Color Bearer |
| 1989 | Gigi Gridley | Alabama |
| 1993 | Renea Wallace | Nevada |
| Guardian | #41 |
| 1939 | Marian Neilsen | Worthy Associate Advisor |
| 1940 | Virginia Whipp | Worthy Advisor |
| 1941 | Jessie Smith | Ohio |
| 1942 | Aileen Payne | Immortality |
| 1948 | Janice Preiss | Service |
| 1956 | Harlene Nichols | Hawaii |
| 1958 | Nancy Diane Carter | Outer Observer |
| 1961 | Susan Bergman | Wisconsin |
| 1964 | Pam Williams | Alabama |
| 1968 | Beverly McIntosh | Religion |
| 1970 | Debbie Williams | Rhode Island |
| 1976 | Marcie Tarpley | Florida |
| 1980 | Barbara Salmon | Executive Committee |
| Guerneville | #119 |
| 1951 | Janette Makaroff | Fidelity |
| 1953 | Bernadine Sloane | Lecturer |
| 1959 | Nancy Jwell | Choir Director |
| 1963 | Donna Peterson | Oregon |
| 1966 | Jennifer Blackshear | Texas |
| 1970 | Linda Templeman | Immortality |
![]()
| HOME | SELECT A COLOR STATION FOR THE MAIN MENU | HOME | ||||
| LOVE | RELIGION | NATURE | IMMORTALITY | FIDELITY | PATRIOTISM | SERVICE |
| Please e-mail the Webmaster with suggestions, corrections,
additions or ideas. © Copyright, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 by California Grand Assembly of the International Order of the Rainbow for Girls. |
||||||