|
CALIFORNIA RAINBOW |
CALIFORNIA |
The Assemblies of California |
| 1 | San Francisco | 2 fri 4 fri |
7:30 pm | San Francisco | San Francisco Scottish Rite Center |
| 2 | Golden Ray | - | - | - | see Woodland #2 Was listed under this name in 1992 |
| 2 | Woodland | 2 tue 4 tue |
7:00 pm | Woodland | Woodland Masonic Center |
| 3 | Vallejo |
2 wed 4 wed |
7:00 pm | Vallejo | Springbrook Masonic Center |
| 4 | Richmond | - | - | San Francisco | INSTITUTED 9/25/25 CLOSED after 1973 |
| 5 | San Jose | 1 sat 3 sat |
10:00 am | San Jose | San Jose Masonic Center |
| 6 | Petaluma | 1 tue 3 tue |
7:00 pm | Petaluma | Petaluma Masonic Center |
| 7 | Napa | 1 mon 3 mon |
7:00 pm | Napa | Napa Maasonic Center |
| 8 | Suisun | - | - | Fairfield | INSTITUTED 9/17/27 CLOSED 1995 |
| 9 | Stockton | 1 mon 3 mon |
7:00 pm | Stockton | Stockton Masonic Center |
| 10 | Marysville | 1 mon 3 mon |
7:00 pm | Marysville | Marysville Masonic Center |
| 11 | Oakland | - | - | San Leandro | INSTITUTED 9/15/28 Oakland #11 in 1933-1986 |
| 11 | Oakland-San Leandro | - | - | San Leandro | Oakland #11 in 1933-1986 Oakland-San Leandro in 1989 CLOSED 1997 |
| 11 | Eden | 1 sat 3 thu |
10:00 am 7:00 pm |
San Leandro | San Leandro Masonc Center |
| 12 | Golden West | - | - | San Francisco | INSTITUTED 10/5/27 CLOSED after 1973, before 1977 |
| 13 | Mt. Davidson | - | - | San Franciso | INSTITUTED 4/23/27 CLOSED 1979 |
| 14 | Healdsburg | - | - | Healdsburg | INSTITUTED 6/22/27 CLOSED December 31, 2002 |
| 15 | Concord | 2 wed 4 wed |
7:00 pm | Concord | Valley Masonic Center |
| 16 | Redwood City | 2 mon 4 mon |
7:00 pm | San Carlos |
San Carlos Masonic Center |
| 17 | Lancaster | 1 mon 3 mon |
7:00 pm | Lancaster | Lancaster Masonic Center |
| 18 | Sacramento | - | - | Sacramento | INSTITUTED January 30,
1926 CLOSED 1991 |
| 19 | Placerville | 1 wed 3 wed |
7:00 pm | Placerville | Placerville Masonic Center |
| 20 | Wood-Lo | - | - | Lodi | INSTITUTED March 15, 1930 CLOSED December 31, 2000 |
| 21 | San Mateo | - | - | San Mateo | INSTITUTED May 15, 1930 CLOSED after 1988 |
| 22 | Monterey Peninsula | - | - | Monterey | INSTITUTED September 6,
1930 CLOSED after 1988 |
| 23 | Gridley | - | - | Gridley | INSTITUTED January 30,
1931 CLOSED 1993 |
| 24 | San Luis Obispo | - | - | San Luis Obispo | INSTITUTED August 22, 1931 CLOSED 1998 |
| 25 | Atascadero | - | - | Atascadero | INSTITUTED March 7, 1931 CLOSED after 1982 |
| 26 | Watsonville | - | - | Watsonville | INSTITUTED November 14,
1931 CLOSED 1981-82 |
| 27 | Salinas Salinas-Monterey |
- | - | Salinas | INSTITUTED May 21, 1932 CLOSED 1996 Was Salinas #27 in 1989 Salinas-Monterey in 1990 |
| 28 | Santa Cruz | 1 thu 3 thu |
7:00 pm | Santa Cruz | Santa Cruz Masonic Center |
| 29 | Vacaville | 2 mon 4 mon |
7:00 pm | Vacaville | Vacaville Masonic Center |
| 30 | Hollywood | - | - | Hollywood | INSTITUTED October 1, 1932 CLOSED after 1982 |
| 31 | Willows | - | - | Orland | INSTITUTED November 18,
1933 Became Harmony-Willows 1990 |
| 31 | Harmony-Willows | - | - | Orland | CLOSED December 31, 2002 |
| 32 | Tracy | 1 tue 3 tue |
7:00 pm | Tracy | Mt. Oso Masonic Center |
| 33 | Thousand Oaks | - | - | Berkeley | CLOSED October, 1983 |
| 34 | Bell | - | - | Bell | INSTITUTED January 27,
1934 CLOSED after 1988 |
| 35 | Bellflower | - | - | Bellflower | Bellflower merged after 1990 with Lakewood #141 as Lakeflower #35 |
| 35 | Lakeflower | - | - | Bellflower | Bellflower merged after
1990 with Lakewood #141 as Lakeflower #35 CLOSED 5/10/2000 |
| 36 | Corning | - | - | Corning | 1961-1986, Became Harmony #36 in 1987 |
| 36 | Harmony | - | - | Corning | Merged after 1988 with Willows #31 as Harmony-Willows #31 |
| 37 | Orland | - | - | Orland | CLOSED after 1982 |
| 38 | Manteca | 1 mon 3 mon |
7:00 pm | Manteca | Manteca Masonic Center |
| 39 | Reseda | - | - | Reseda | CLOSED after 1987* |
| 40 | Bishop | - | - | Bishop | CLOSED after 1988 |
| 41 | Guardian | - | - | Southgate | CLOSED after 1982 |
| 42 | Red Bluff | 2 tues 4 tues |
7:00 pm | Red Bluff | Red Bluff Masonic Center |
| 43 | Redding | 1 tues 3 tues |
7:00 pm | Redding | Redding Masonic Center |
| 44 | Glendale | - | - | Glendale | Glendale Masonic Center |
| 45 | Crescent Bay | - | - | Los Angeles | CLOSED 1991 |
| 46 | Palo Alto | - | - | Palo Alto | CLOSED 1977-78 |
| 47 | Lake |
2 mon 4 mon |
6:30 pm | Lakeport | Clearlake
Callayomi Lodge 7100 S. Civic Center Drive Clearlake, CA CLOSED July 27, 2002 |
| 48 | King City | - | - | King City | CLOSED 1981 |
| 49 | Pittsburg | - | - | Pittsburg | CLOSED 1991 |
| 50 | Sebastopol | - | - | Sebastopol | CLOSED December 31,2001 |
| 51 | Fresno-Clovis 1979 was Fresno 1944-1979 |
- | - | Fresno | November, 2004, MERGED with Golden Realm #217 to form Heart of the Valley Assembly #217 |
| 52 | Alameda | - | - | Alameda | CLOSED 1997 |
| 53 | Alturas | - | - | Alturas | CLOSED 1992 |
| 54 | Sonora | - | - | Sonora | CLOSED 1999 |
| 55 | Visalia | 1 mon 3 mon |
7:00 pm | Visalia | Visalia Masonic Center |
| 56 | Jackson | 2 tue 4 tue |
7:00 pm | Jackson | Ione Masonic Center |
| 57 | Auburn | - | - | Auburn | Became New Hope in 1987 |
| 57 | New Hope | 1 tue 3 tue |
7:00 pm | Auburn | Auburn Masonic Center |
| 58 | Pleasanton | - | - | Pleasanton | CONSOLIDATED with Livermore #246 as Livermore #246 |
| 59 | Colusa County | - | - | Williams | CLOSED 1977-78 |
| 60 | Sonoma | - | - | Sonoma | CLOSED 1980-81 |
| 61 | Fontana | 1 wed 3 wed |
7:00 pm | Fontana | Fontana Masonic Center |
| 62 | Los Angeles | - | - | Name change to Torrance #62 in 1978-79 | |
| 62 | Torrance | - | - | Lomita | CLOSED after 1988 |
| 63 | Escalon | 2 thu 4 thu |
7:00 pm | Escalon | Escalon Masonic Center |
| 64 | Tule Lake | - | - | Tule Lake | CLOSED 1981-82 |
| 65 | Unity | 1 tue 3 tue |
7:00 pm | Castro Valley | Castro Valley Masonic Center |
| 66 | Redondo | - | - | Redondo Beach | CLOSED 1993 |
| 67 | Columbia | - | - | Santa Monica | CLOSED September, 2001 |
| 68 | Long Beach | - | - | Long Beach | CLOSED 1991 |
| 69 | Golden Chain | - | - | Oakland | MERGED 1975 with Mary E. Partridge #133 and Loma Vista #73 to become Faith #256 |
| 70 | Hawthorne | - | - | Hawthorne | CLOSED June, 1996 |
| 71 | Angels Camp | - | - | Murphys | CLOSED after 1988 |
| 72 | Dinuba | - | - | Dinuba | CLOSED 1992 |
| 73 | Loma Vista | - | - | Oakland | MERGED 1975 with Mary E. Partridge #133 and Golden Chain #69 to become Faith #256 |
| 74 | Nevada City | - | - | Nevada City | CLOSED 1999 |
| 75 | Newman | - | - | Newman | Listed in
the 1950's and 1961-1963 CLOSED before 1973 |
| 75 | Huntington Beach | - | - | Huntington Beach | CLOSED September, 2001 |
| 76 | Rio Vista | - | - | Rio Vista | CLOSED 1982 |
| 77 | Reedley | - | - | Reedley | CLOSED 1978 |
| 77 | Valley Star | - | - | Selma | On Assembly list 1979
(listed without number) No longer on the Assembly list for 1984 |
| 78 | San Bernardino | 2 mon 4 mon |
7:00 pm | San Bernardino | Scottish
Rite Center |
| 79 | Colton | - | - | Colton | CLOSED after 1982 |
| 80 | Madera | - | - | Madera | CLOSED 1997 |
| 81 | Barstow | see other list | 7:00 pm | Barstow | Barstow Masonic Center |
| 82 | Dunsmuir | - | - | Dunsmuir | CLOSED 1978 |
| 83 | Victorville | - | - | Victorville | CLOSED 1987-88 (see Victor Valley #273) |
| 84 | Walnut Creek | - | - | Merged 1986 with Pleasant Hill #168 as Diablo Valley #84 | |
| 84 | Diablo Valley | 1 tue 3 tue |
7:00 pm | Antioch |
Antioch-Brentwood Masonic Center Result of merge of Walnut Creek and Pleasant Hill #168 |
| 85 | Golden Poppy | - | - | Los Angeles | CLOSED after 1973, before 1977 |
| 86 | Orange | 1 mon 3 mon |
7:00 pm | Orange | Orange Masonic Center |
| 87 | Los Banos | - | - | Los Banos | CLOSED 1997 |
| 88 | Pacific | - | - | Point Richmond | CLOSED 1981 |
| 89 | Sanger | - | - | Sanger | CLOSED 1997 |
| 90 | Natoma | 1 mon 3 mon |
7:00 pm | Folsom | Charles F. Anderson Masonic Center |
| 91 | Dos Palos | - | - | Dos Palos | CLOSED after 1982 |
| 92 | Santa Maria | 1 thu 3 thu |
7:00 pm | Santa Maria | Santa Maria Masonic Center |
| 93 | Exeter | - | - | Exeter | CLOSED 1981 |
| 94 | Dixon | - | - | Dixon | CLOSED after 1973, before 1978 |
| 95 | Benicia | - | - | Benicia | Benicia Masonic Center |
| 96 | Modesto | 2 mon 4 mon |
7:00 pm | Modesto | Modesto Masonic Center |
| 97 | Paradise | 1 tues 3 sat |
7:00
pm 10:30 am |
Paradise | Table Mountain Masonic Center |
| 98 | Quincy | 1 sat 3 sat |
11:00 am | Quincy | Quincy Masonic Center |
| 99 | Paso Robles | - | - | Paso Robles | INSTITUTED May 14, 1945 CLOSED 1994 |
| 100 | Arroyo Grande | - | - | Arroyo Grande | INSTITUTED May 20, 1945 CLOSED September, 2001 |
| 101 | Herlong | - | - | Janesville MT | INSTITUTED June 6, 1945 CLOSED after 1982 |
| 102 | Davis | - | - | Davis | INSTITUTED June 23, 1945 CLOSED after 1988 |
| 103 | Temple City | - | - | Arcadia | INSTITUTED September 9,
1945 CLOSED December 31, 2001 |
| 104 | Carpenteria | - | - | Carpenteria | CLOSED 1992 |
| 105 | Courtland | - | - | Courtland | INSTITUTED December 30,
1945 CLOSED after 1982 Courtland Assembly 105 met on the 2nd and 4th Wednesdays at 7:30 p.m. at the Franklin Masonic Temple, Courtland, California. I was on the Advisory Board at time of closure which I believe occurred during 1984. Sincerely, Debbie Cummings Phulps, Past Grand Colorado '82 |
| 106 | Lompoc | - | - | Lompoc | CLOSED December 1, 2000 |
| 107 | Pasadena | - | - | Pasadena | Listed in 1961 CLOSED before 1973 |
| 107 | San Buenaventura | 1 wed 3 wed |
7:00 pm | Ventura | Ventura Masonic Center |
| 108 | Camellia | 2 fri 4 fri |
7:00 pm | Sacramento | Sacramento Scottish Rite Center |
| 109 | Edena | - | - | Seal Beach | CLOSED 1981 |
| 110 | Big Bear Lake | - | - | Big Bear Lake | CLOSED 1979 or 1980 |
| 111 | Tehachapi | see other list | 7:00 pm | Tehachapi | Tehachapi Masonic Center |
| 112 | Mountain View | - | - | Mountain View | CLOSED after 1982 |
| 113 | Inglewood | - | - | Inglewood | CLOSED 1978 |
| 114 | Independence | - | - | Independence | CLOSED 1978 |
| 115 | Portola | - | - | Portola | CLOSED "rebuilding" in 1980 |
| 116 | Santa Barbara | - | - | Santa Barbara | CLOSED 2000 |
| 117 | San Pablo | 1 tue 3 tue |
7:00 pm | Richmond | Richmond Masonic Center |
| 118 | St. Helena | - | - | St. Helena | CLOSED 1975-76 |
| 119 | Guerneville | - | - | Guerneville | CLOSED betweem 1970 and
1973 CLOSED before 1973 |
| 120 | Linden | 2 wed 4 wed |
6:30 pm | Linden | Linden Fraternal Hall |
| 121 | Westchester | - | - | Playa del Rey | MERGED with Marina #222 in 1977 to form West Marina Bay #121 |
| 121 | West Marina Bay | - | - | Playa del Rey | FORMED 1977 by MERGER of
Westchester and Marina had G.O. in 1979 CLOSED 1079-80 |
| 122 | Brentwood | - | - | Brentwood | CLOSED after 1978 |
| 123 | Banning-Beaumont | - | - | Banning | CLOSED July 1, 2003 |
| 124 | Kerman | - | - | Kerman | CLOSED after 1978 |
| 125 | Gilroy | 2 tue 4 tue |
7:00 pm | Gilroy | Gilroy Masonic Center |
| 126 | Rosemead | - | - | Rosemead | CLOSED about 1977-9 |
| 127 | Hollydale | - | - | South Gate | CLOSED 1979-80 |
| 128 | Oak Summit | - | - | Oakdale | Oakdale Masonic Center |
| 129 | San Diego | - | - | San Diego | CLOSED after 1988 |
| 130 | Friendship | - | - | Colusa | CLOSED July 18, 2003 |
| 131 | Arcadia | - | - | Arcadia | CLOSED approx. 1984 |
| 132 | Esther | - | - | Adin | Listed in POG roster in the 1954. Part of District #1 with Tulelake and Alturas |
| 132 | Fremont | 2 sat 4 tue |
10:00 am 7:00 pm |
Fremont | Fremont Masonic Center |
| 133 | Mary E. Partridge | - | - | Oakland | MERGED 1975 with Golden Chain #69 and Loma Vista #73 to become Faith #256 |
| 134 | North Hollywood | - | - | North Hollywood | CLOSED after 1973, before 1977 |
| 135 | San Bruno | - | - | South San Francisco | CLOSED 1999/2000 |
| 136 | San Carlos | - | - | San Carlos | CLOSED after 1982 |
| 137 | Fallbrook | 2 tue 4 tue |
7:00 pm | Fallbrook | Fallbrook Masonic Center |
| 138 | Sunnyvale | - | - | Sunnyvale | SUNNYVALE MERGED WITH LOS
ALTOS #245 AS LOS ALTOS-SUNNYVALE #138 CLOSED 1998 |
| 139 | Fullerton | - | - | Fullerton | Became Fullerton-Yorba Linda in 1996 |
| 139 | Fullerton-Yorba Linda | 1 mon 3 mon |
7:00 pm | Fullerton Yorba Linda |
Yorba Linda Masonic Center |
| 140 | Cloverdale | - | - | Cloverdale | CLOSED before 1973 |
| 140 | Pinnacle | - | - | Soledad King City |
CLOSED 1995 |
| 141 | Lakewood | - | - | Bellflower | Merged after 1988 with Bellflower #35 as Lakeflower #35 |
| 142 | El Segundo | - | - | El Segundo | South Bay Masonic Center |
| 143 | Weaverville | - | - | Weaverville | DARK December 31, 2002 |
| 144 | Anderson | - | - | Anderson | CLOSED 1979-80 |
| 145 | Alhambra | - | - | Alhambra | CLOSED (73) |
| 146 | Hermosa Beach | - | - | Hermosa Beach | CLOSED 1981-82 |
| 147 | Blossom Valley | - | - | San Jose | CLOSED January, 2001 |
| 148 | Artesia | - | - | Norwalk | CLOSED 1995 |
| 149 | Rialto | 2 wed 4 wed |
7:00 pm | Rialto | Inland Empire Masonic Center |
| 150 | Rim of the World | - | - | Twin Peaks | CLOSED July 31, 2002 |
| 151 | Menlo Park | - | - | Menlo Park | CLOSED after 1974, before 1977 |
| 152 | Gardena | - | - | Gardena | CLOSED 1994 |
| 153 | La Mesa | - | - | La Mesa | CLOSED (after 69,70,72,73,88*) |
| 154 | White Oaks | - | - | Palo Alto | CLOSED 1977-78 |
| 155 | Myrtle | 2 wed 4 wed |
7:00 pm | San Diego | East San Diego Masonic Center |
| 156 | Santa Rosa | 2 thu 4 thu |
7:00 pm | Santa Rosa | Santa Rosa Masonic Center |
| 157 | Eden | - | - | San Leandro | Merged with Oakland-San Leandro #11 as Eden #11 |
| 158 | W. Mark Sexson | - | - | San Bernardino | CLOSED after 1989 |
| 159 | Home | - | - | North Hollywood | CLOSED after 1988* |
| 160 | Woodlake | - | - | Woodlake | CLOSED after 1973, before 1977 |
| 161 | Mojave | - | - | Mojave | CLOSED 1997 |
| 162 | Los Gatos | - | - | Los Gatos | Merged with Campbell #235 as Campbell-Los Gatos #162 |
| 162 | Campbell-Los Gatos | - | - | Los Gatos | Closed 2004 |
| 163 | Foothill Bell Gardens (1961) |
- | - | Azuza Bell Gardens |
CLOSED 1978 LISTED in 1957, 1961, 1958-1964 |
| 164 | Lynwood | - | - | Lynwood | CLOSED 1981-82 |
| 165 | Belmont Shore | - | - | Long Beach | CLOSED after 1961, before 1971 |
| 166 | Bloomington | - | - | Bloomington | CLOSED 1980-81 |
| 167 | Clairemont | - | - | San Diego | CLOSED 1999 |
| 168 | Pleasant Hill | - | - | Pleasant Hill | Merged 1986 with Walnut Creek #84 as Diablo Valley #84 |
| 169 | Ridgecrest | 1 tue 3 tue |
7:00 pm | Ridgecrest | Ridgecrest Masonic Center |
| 170 | Two Rivers | - | - | Bell Gardens | had G.O. in 1979 CLOSED 1980-1 |
| 170 | Huntington Park | - | - | Huntington Park | Listed in
the 1950s CLOSED after 1974, before 1977 |
| 171 | Morgan Hill | - | - | Morgan Hill | CLOSED 1997 |
| 172 | Lemon Grove | - | - | Lemon Grove | CLOSED after 1982 - REOPENED AS LEMON GROVE #272 |
| 173 | Kingsburg | - | - | Kingsburg | CLOSED 1979-80 |
| 174 | Fall River Mills | - | - | Fall River Mills | CLOSED after 1982 |
| 175 | Lawndale | - | - | Hawthorne | CLOSED 1988 |
| 176 | John Lewis McDonald | - | - | Redwood City | CLOSED 1980-81 |
| 177 | Del Mar | - | - | Pacifica | CLOSED 1980-81 |
| 178 | Golden Bear | - | - | San Francisco | CLOSED after 1970, before 1973 |
| 179 | Palmdale | - | - | Palmdale | CLOSED September 2, 2002 |
| 180 | Pacific Beach | - | - | San Diego | CLOSED after 1982 |
| 181 | Pacific View | 1 tue 3 tue |
7:00 pm | Oceanside | Oceanside Masonic Center |
| 182 | Anaheim | - | - | Anaheim | CLOSED 1981-82 |
| 183 | Wilmington | - | - | Wilmington | LT in 1958 CLOSED 1978-80 |
| 184 | Hi-Desert | - | - | Yucca Valley | LT in 1958 CLOSED 1991 |
| 185 | El Cajon Valley | - | - | El Cajon | LT in 1958 CLOSED after 1982 |
| 186 | San Lorenzo | - | - | San Lorenzo | LT in 1958 CLOSED after 1982 |
| 187 | Burlingame | - | - | Burlingame | LT in 1958 CLOSED 1977-78 |
| 188 | Redwood Empire | - | - | Garberville | LT in 1958 CLOSED after 1982 |
| 189 | Eagle Rock | - | - | LT 1958 CLOSED before 1973 |
|
| 190 | Tehama | - | - | Las Molinos | LT in 1958 CLOSED after 1987* |
| 191 | Tamalpais | - | - | Larkspur | CLOSED 1980-81 |
| 192 | Baldwin Park | - | - | Baldwin Park | LT in 1958 CLOSED 1982-3 |
| 193 | Estero Bay | - | - | Morro Bay Cayucos |
CLOSED 1981-82 |
| 194 | Novato | 1 wed 3 wed |
7:00 pm | Novato | Druids Hall |
| 195 | San Rafael | - | - | San Rafael | CLOSED 1995 |
| 196 | Chula Vista | 2 thu 4 thu |
7:00 pm | Chula Vista | Chula Vista Masonic Center |
| 197 | Hacienda | - | - | La Habra | CLOSED after 1982 |
| 198 | Downey | - | - | Downey Hollydale |
CLOSED after 1982 |
| 199 | Willow Glen | - | - | San Jose | CLOSED September 2, 2003 |
| 200 | Alvarado | - |